| Availability: | |
|---|---|
| Quantity: | |
SINJI Energy Storage brand vanadium redox flow batteries (VRFB) focus on energy storage for new energy applications, providing customized systems ranging from 10kW to 50kW and 50MW to 200MW. Project case studies can be viewed on the official website: https://www.sinjienergy.com/application.html.
| Battery Type | VRFB |
| Nominal Power (kW) | ≥2.5kW |
| Nominal Charging Current (A) | 105A |
| Maximum Charging Current (A) | 125A |
| Nominal Discharge Current (A) | 105A |
| Maximum Discharge Current (A) | 125A |
| Voltage Range (V) | 19`30V |
| Energy Efficiency | ≥83% |
| Dimensions (W*D*Hmm) | 385mm*750mm*350mm |
| Weight (Kg) | 80kg |
| Storage Temperature Range (℃) | Ordinary Temperatures |
| Operating Temperature Range (℃) | -30`60℃ |
| Humidity (%) | 0`95% unclean dew |
Scenes
Home backup battery
This system supports 1 HP air conditioning

For laboratory research and protection against power outages

Communication base station anti-power outage function

SINJI Energy Storage brand vanadium redox flow batteries (VRFB) focus on energy storage for new energy applications, providing customized systems ranging from 10kW to 50kW and 50MW to 200MW. Project case studies can be viewed on the official website: https://www.sinjienergy.com/application.html.
| Battery Type | VRFB |
| Nominal Power (kW) | ≥2.5kW |
| Nominal Charging Current (A) | 105A |
| Maximum Charging Current (A) | 125A |
| Nominal Discharge Current (A) | 105A |
| Maximum Discharge Current (A) | 125A |
| Voltage Range (V) | 19`30V |
| Energy Efficiency | ≥83% |
| Dimensions (W*D*Hmm) | 385mm*750mm*350mm |
| Weight (Kg) | 80kg |
| Storage Temperature Range (℃) | Ordinary Temperatures |
| Operating Temperature Range (℃) | -30`60℃ |
| Humidity (%) | 0`95% unclean dew |
Scenes
Home backup battery
This system supports 1 HP air conditioning

For laboratory research and protection against power outages

Communication base station anti-power outage function

SINJI mainly sells vanadium battery system, reactor, vanadium electrolyte and perfluoride ion membrane.
