| Availability: | |
|---|---|
| Quantity: | |
| Ion Membrane Parameter Table | |||
| Sample Type | Ion Membrane | ||
| Material Name | PFAS PEM | ||
| company Information | SINJI | ||
| Batch Information | JH2024-5-30 | ||
| Resin Source | Recycling film and recasting | ||
| Molding | Casting process | ||
| Size | Single A4 paper size | ||
| Performance Parameters | Parameter Name | Fill in the production department | Standard Quality Inspection |
| Thickness nominal/μm | 50um | / | |
| Average Thickness Range/±μm | ±2 | ±2 | |
| Thickness maximum value/minimum value/μm | ±2 | ±2 | |
| (25℃)DI water swelling rate/% | 0.28 | <0.3 | |
| RM/MPa | 22 | >20 | |
| ε/% | 178 | >150 | |
| Puncture strength/gf | 620 | >600(wet) | |
| Acid Capacity/meq/g | 0.9 | >0.9 | |
| Optional Information | Sulfonic acid resin molecular weight /g/mol | 1000 | |
| Single Cell Performance | Test current Density/mA/cm2 | 160 | |
| Coulomb Efficiency/% | 97 | ||
| Voltage Efficiency/% | 85.5 | ||
| Energy Efficiency/% | 82.9 | ||
| Remark | 1.Would the membranes delivered as a roll or sheets answer:Our products will be supplied to your company in roll form 2.Packaging answer:Transparent PVC tube sealed packaging 3.Storage life answer:10000h+ | Packaging picture | |

| Ion Membrane Parameter Table | |||
| Sample Type | Ion Membrane | ||
| Material Name | PFAS PEM | ||
| company Information | SINJI | ||
| Batch Information | JH2024-5-30 | ||
| Resin Source | Recycling film and recasting | ||
| Molding | Casting process | ||
| Size | Single A4 paper size | ||
| Performance Parameters | Parameter Name | Fill in the production department | Standard Quality Inspection |
| Thickness nominal/μm | 50um | / | |
| Average Thickness Range/±μm | ±2 | ±2 | |
| Thickness maximum value/minimum value/μm | ±2 | ±2 | |
| (25℃)DI water swelling rate/% | 0.28 | <0.3 | |
| RM/MPa | 22 | >20 | |
| ε/% | 178 | >150 | |
| Puncture strength/gf | 620 | >600(wet) | |
| Acid Capacity/meq/g | 0.9 | >0.9 | |
| Optional Information | Sulfonic acid resin molecular weight /g/mol | 1000 | |
| Single Cell Performance | Test current Density/mA/cm2 | 160 | |
| Coulomb Efficiency/% | 97 | ||
| Voltage Efficiency/% | 85.5 | ||
| Energy Efficiency/% | 82.9 | ||
| Remark | 1.Would the membranes delivered as a roll or sheets answer:Our products will be supplied to your company in roll form 2.Packaging answer:Transparent PVC tube sealed packaging 3.Storage life answer:10000h+ | Packaging picture | |

SINJI mainly sells vanadium battery system, reactor, vanadium electrolyte and perfluoride ion membrane.
