| Availability: | |
|---|---|
| Quantity: | |
Feature:
Unique mixed acid system, high-range working temperature, no need heat exchanger.
Parameters:
Concentration | 1.5M V(V/III) | Density | 1.3g/cm³ |
Energy density | 20kWh/m³ | Specific energy | 15kWh/t |
Charge voltage limiting | 1.65VDC/Cell | Discharge voltage limiting | 1.0VDC/Cell |
Work temp. | -30~+60℃ | Life | infinite |
| Vanadium electrolyte test report | ||
| Date: June 2, 2024 | ||
| serial number | Detect elements | Laboratory results |
| 1 | vanadium | 1.50 mol/L |
| 2 | Valence | 3.51 |
| 3 | SO42- | 4.00 mol/L |
| 4 | P | 0.00009mol/L |
| 5 | Si | 2.80mgl/L |
| 6 | Cr | 1.20mgl/L |
| 7 | Fe | 12mgl/L |
| 8 | K | not detected |
| 9 | AL | 11.50mgl/L |
| 10 | Zn | 0.44mgl/L |
| 11 | Mn | not detected |
| 12 | Mg | 15.25mgl/L |
| 13 | Cu | not detected |
| 14 | Co | 0.76mgl/L |
| 15 | Ni | 0.62mgl/L |
| 16 | Ca | 0.60mgl/L |
| 17 | Na | 7.10mgl/L |
Feature:
Unique mixed acid system, high-range working temperature, no need heat exchanger.
Parameters:
Concentration | 1.5M V(V/III) | Density | 1.3g/cm³ |
Energy density | 20kWh/m³ | Specific energy | 15kWh/t |
Charge voltage limiting | 1.65VDC/Cell | Discharge voltage limiting | 1.0VDC/Cell |
Work temp. | -30~+60℃ | Life | infinite |
| Vanadium electrolyte test report | ||
| Date: June 2, 2024 | ||
| serial number | Detect elements | Laboratory results |
| 1 | vanadium | 1.50 mol/L |
| 2 | Valence | 3.51 |
| 3 | SO42- | 4.00 mol/L |
| 4 | P | 0.00009mol/L |
| 5 | Si | 2.80mgl/L |
| 6 | Cr | 1.20mgl/L |
| 7 | Fe | 12mgl/L |
| 8 | K | not detected |
| 9 | AL | 11.50mgl/L |
| 10 | Zn | 0.44mgl/L |
| 11 | Mn | not detected |
| 12 | Mg | 15.25mgl/L |
| 13 | Cu | not detected |
| 14 | Co | 0.76mgl/L |
| 15 | Ni | 0.62mgl/L |
| 16 | Ca | 0.60mgl/L |
| 17 | Na | 7.10mgl/L |
SINJI mainly sells vanadium battery system, reactor, vanadium electrolyte and perfluoride ion membrane.
