Availability: | |
---|---|
Quantity: | |
Device model | BNSX-1000KS |
Equipment power | 1000kW |
Power grid measurement indicators | |
Power supply system | Three-phase four-wire |
Grid voltage range | AC 380V±15% |
Grid frequency range | 50Hz±5% |
Current distortion | THDi≤4% |
DC side indicators | |
DC rated power | 1000KW |
Battery discharge voltage range | DC 480-800V(可定制) |
Battery charging voltage range | DC0-800V |
Maximum current | 2083A |
DC current ripple | ≤3% |
System performance | |
Maximum conversion efficiency | 94%(Go throughDC/DC、DC/AC) |
Protective function | Reverse polarity protection, short circuit, islanding effect, overheating, overload, etc. |
Display and Communication | |
Display function | LCD touch screen |
Communication function | RS 485 (standard configuration)/Ethernet port (standard configuration) |
Usage environment | |
Working environment | The ambient temperature is -20℃-45℃, and the relative humidity is 0-95%. It can work 24 hours a day. |
Protection level | IP20 (indoor) |
Cooling method | Fan forced air cooling |
Altitude | ≤5000m (over 2000m, derating is required) |
Other performance indicators | |
Compressive strength | AC1500V/1min/no breakdown |
Isolation method | Power frequency isolation |
Insulation resistance | ≥20MΩ |
Noise | ≤75dB(A) |
Size(W*D*H) | 3100*900*2060mm |
Device model | BNSX-1000KS |
Equipment power | 1000kW |
Power grid measurement indicators | |
Power supply system | Three-phase four-wire |
Grid voltage range | AC 380V±15% |
Grid frequency range | 50Hz±5% |
Current distortion | THDi≤4% |
DC side indicators | |
DC rated power | 1000KW |
Battery discharge voltage range | DC 480-800V(可定制) |
Battery charging voltage range | DC0-800V |
Maximum current | 2083A |
DC current ripple | ≤3% |
System performance | |
Maximum conversion efficiency | 94%(Go throughDC/DC、DC/AC) |
Protective function | Reverse polarity protection, short circuit, islanding effect, overheating, overload, etc. |
Display and Communication | |
Display function | LCD touch screen |
Communication function | RS 485 (standard configuration)/Ethernet port (standard configuration) |
Usage environment | |
Working environment | The ambient temperature is -20℃-45℃, and the relative humidity is 0-95%. It can work 24 hours a day. |
Protection level | IP20 (indoor) |
Cooling method | Fan forced air cooling |
Altitude | ≤5000m (over 2000m, derating is required) |
Other performance indicators | |
Compressive strength | AC1500V/1min/no breakdown |
Isolation method | Power frequency isolation |
Insulation resistance | ≥20MΩ |
Noise | ≤75dB(A) |
Size(W*D*H) | 3100*900*2060mm |
SINJI mainly sells vanadium battery system, reactor, vanadium electrolyte and perfluoride ion membrane.