| Availability: | |
|---|---|
| Quantity: | |
| Rated Output Power of Single Stack | ≥128kw |
| Single Stack Voltage Range | 200-320V |
| Single Stack Current | 640A |
| Short-term Overload | 1.1x rated power for 10 minutes or more |
| Reactor Design Cycle Times | ≥20000 times |
| Sealing Performance Guarantee | No external leakage from the stack and no internal leakage inside the stack |
| Operating Temperature | 0℃~40℃/-30℃~60℃ |
| Rated Current Density | >160mA/cm2 |
| Rated Output Power of Single Stack | ≥128kw |
| Single Stack Voltage Range | 200-320V |
| Single Stack Current | 640A |
| Short-term Overload | 1.1x rated power for 10 minutes or more |
| Reactor Design Cycle Times | ≥20000 times |
| Sealing Performance Guarantee | No external leakage from the stack and no internal leakage inside the stack |
| Operating Temperature | 0℃~40℃/-30℃~60℃ |
| Rated Current Density | >160mA/cm2 |
SINJI mainly sells vanadium battery system, reactor, vanadium electrolyte and perfluoride ion membrane.
