Availability: | |
---|---|
Quantity: | |
SJ-VFB-16KW battery stack | |||
Rated voltage | 48 VDC | Rated current | 330 ADC |
Rated power | 16 kw | Rated energy efficiency | 83% |
Max power | 30 kw | Work temp. | -30~+60℃ |
Weight | 220 kg | Size | 120*35*52 cm |
Charge voltage limiting | 60 VDC | Discharge voltage limiting | 40 VDC |
Cycle life | 20,000 times | Shelf life | infinite |
SJ-VFB-32KW battery stack | |||
Rated voltage | 58 VDC | Rated current | 551 ADC |
Rated power | 32 kw | Rated energy efficiency | 83% |
Max power | 37 kw | Work temp. | -30~+60℃ |
Weight | 320 kg | Size | 120*53*52 cm |
Charge voltage limiting | 81 VDC | Discharge voltage limiting | 54 VDC |
Cycle life | 20,000 times | Shelf life | infinite |
SJ-VFB-16KW battery stack | |||
Rated voltage | 48 VDC | Rated current | 330 ADC |
Rated power | 16 kw | Rated energy efficiency | 83% |
Max power | 30 kw | Work temp. | -30~+60℃ |
Weight | 220 kg | Size | 120*35*52 cm |
Charge voltage limiting | 60 VDC | Discharge voltage limiting | 40 VDC |
Cycle life | 20,000 times | Shelf life | infinite |
SJ-VFB-32KW battery stack | |||
Rated voltage | 58 VDC | Rated current | 551 ADC |
Rated power | 32 kw | Rated energy efficiency | 83% |
Max power | 37 kw | Work temp. | -30~+60℃ |
Weight | 320 kg | Size | 120*53*52 cm |
Charge voltage limiting | 81 VDC | Discharge voltage limiting | 54 VDC |
Cycle life | 20,000 times | Shelf life | infinite |
SINJI mainly sells vanadium battery system, reactor, vanadium electrolyte and perfluoride ion membrane.