| Parameter | Specification |
| Model | 2.5kw/5kwh |
| Rated Voltage | 24VDC |
| Rated Current | 105ADC |
| Rated Energy Efficiency | >75% |
| Maximum Current | 130ADC |
| Rated Power | 2.5kW |
| Rated Duration* | 2 Hours |
| Rated Energy* | 5kWh |
| Rated Capacity | 5kWh |
| Battery Weight | 1325 KGS |
| Energy Storage Cabinet Size | 1.5*1.5*1.7 m |
| Electrolyte Weight | 325 KGS |
| Electrolyte Volume | 0.25 M3 |
| Electrolyte Concentration | 1.5MOL/L |
| Operating Temperature Range | -30 - 60°C |
| Charging Limit Voltage | 19-30 VDC |
| Discharge Limit Voltage | 19-30 VDC |
| Cycle Life | 20000 cycle |
| Storage Life | 20 years |
| Protection Level | IP44 |
| AC Rated Voltage | 220 V |
| Parameter | Specification |
| Model | 2.5kw/5kwh |
| Rated Voltage | 24VDC |
| Rated Current | 105ADC |
| Rated Energy Efficiency | >75% |
| Maximum Current | 130ADC |
| Rated Power | 2.5kW |
| Rated Duration* | 2 Hours |
| Rated Energy* | 5kWh |
| Rated Capacity | 5kWh |
| Battery Weight | 1325 KGS |
| Energy Storage Cabinet Size | 1.5*1.5*1.7 m |
| Electrolyte Weight | 325 KGS |
| Electrolyte Volume | 0.25 M3 |
| Electrolyte Concentration | 1.5MOL/L |
| Operating Temperature Range | -30 - 60°C |
| Charging Limit Voltage | 19-30 VDC |
| Discharge Limit Voltage | 19-30 VDC |
| Cycle Life | 20000 cycle |
| Storage Life | 20 years |
| Protection Level | IP44 |
| AC Rated Voltage | 220 V |
SINJI mainly sells vanadium battery system, reactor, vanadium electrolyte and perfluoride ion membrane.
