Availability: | |
---|---|
Quantity: | |
Parameter | Specification |
Model | SINJI-VFB-50kW/200kWh |
Rated Voltage | 480VDC |
Rated Current | 105A |
Rated Energy Efficiency | >70% |
Maximum Current | 125A |
Rated Power | 50kW |
Rated Duration* | 4h |
Rated Energy* | 200kWh (Included) |
Rated Capacity | 420Ah |
Battery Weight | 26T |
Energy Storage Cabinet Size | 6.1×2.44×2.59m |
Electrolyte Weight | 14T |
Electrolyte Volume | 10m³ |
Electrolyte Concentration | 1.7M V (IV/III) |
Operating Temperature Range | 0~40°C |
Charging Limit Voltage | 600VDC |
Discharge Limit Voltage | 400VDC |
Cycle Life | 20,000 cycles |
Storage Life | Unlimited |
Protection Level | IP54 |
AC Rated Voltage | 220V/380V |
Application scenarios
Factory electricity
It is important to choose a safe energy storage battery
Supports multiple charges and discharges, with a maximum battery life of 14 hours
Parameter | Specification |
Model | SINJI-VFB-50kW/200kWh |
Rated Voltage | 480VDC |
Rated Current | 105A |
Rated Energy Efficiency | >70% |
Maximum Current | 125A |
Rated Power | 50kW |
Rated Duration* | 4h |
Rated Energy* | 200kWh (Included) |
Rated Capacity | 420Ah |
Battery Weight | 26T |
Energy Storage Cabinet Size | 6.1×2.44×2.59m |
Electrolyte Weight | 14T |
Electrolyte Volume | 10m³ |
Electrolyte Concentration | 1.7M V (IV/III) |
Operating Temperature Range | 0~40°C |
Charging Limit Voltage | 600VDC |
Discharge Limit Voltage | 400VDC |
Cycle Life | 20,000 cycles |
Storage Life | Unlimited |
Protection Level | IP54 |
AC Rated Voltage | 220V/380V |
Application scenarios
Factory electricity
It is important to choose a safe energy storage battery
Supports multiple charges and discharges, with a maximum battery life of 14 hours
SINJI mainly sells vanadium battery system, reactor, vanadium electrolyte and perfluoride ion membrane.