| Availability: | |
|---|---|
| Quantity: | |
Product Schema:
| 1.1 电堆参数 (Parameters of power stacks) | - |
| 单电堆额定输出功率 (Rated output power of single stack) | ≥128kW |
| 单电堆电压范围 (Single Stack Voltage Range) | 200-320V |
| 单电堆电流 (Single Stack Current) | 640A |
| 单电堆能量效率(Energy efficiency of single stack) | ≥80% |
| 1.2 模块参数 (Module Parameters) | - |
| 模块额定输出功率 (Module Rated Output Power) | ≥0.5MW |
| Composed of 4 single stacks connected in series | |
| 模块电压范围 (Module Voltage Range) | 800-1280V |
| 模块电流(Module Current) | 1280A |
| 1.3 储能系统 (Energy Storage Systems) | - |
| 系统额定输出功率 (System Rated Output Power) | ≥0.5MW |
| 系统电压范围(System voltage range) | 800-1280V |
| 系统电流(System current) | 1280A |
| 交流侧电压 (AC Side Voltage) | 550V |
| 交流频率 (AC frequency) | 50/60Hz |
| 放电容量 (Discharge capacity) | ≥2MWh |
| 系统能量效率 (System energy efficiency) | ≥70%(AC) |
| 短时过载 (Short-term overload) | Operate for more than 10 minutes at 1.1 times the rated power |
| 电堆设计循环次数 (Stack design cycle time) | ≥20000次 |
| Warranty period of one year (starting after acceptance) | |
| 密封性能保证 (Sealing performance guarantee) | - |
| No external leakage from the stack, no internal leakage from the stack | |
| 运行温度 (Operating temperature) | 0℃~40℃ |
| 额定电流密度(Rated current density) | ≥160mA/cm² |
Product Schema:
| 1.1 电堆参数 (Parameters of power stacks) | - |
| 单电堆额定输出功率 (Rated output power of single stack) | ≥128kW |
| 单电堆电压范围 (Single Stack Voltage Range) | 200-320V |
| 单电堆电流 (Single Stack Current) | 640A |
| 单电堆能量效率(Energy efficiency of single stack) | ≥80% |
| 1.2 模块参数 (Module Parameters) | - |
| 模块额定输出功率 (Module Rated Output Power) | ≥0.5MW |
| Composed of 4 single stacks connected in series | |
| 模块电压范围 (Module Voltage Range) | 800-1280V |
| 模块电流(Module Current) | 1280A |
| 1.3 储能系统 (Energy Storage Systems) | - |
| 系统额定输出功率 (System Rated Output Power) | ≥0.5MW |
| 系统电压范围(System voltage range) | 800-1280V |
| 系统电流(System current) | 1280A |
| 交流侧电压 (AC Side Voltage) | 550V |
| 交流频率 (AC frequency) | 50/60Hz |
| 放电容量 (Discharge capacity) | ≥2MWh |
| 系统能量效率 (System energy efficiency) | ≥70%(AC) |
| 短时过载 (Short-term overload) | Operate for more than 10 minutes at 1.1 times the rated power |
| 电堆设计循环次数 (Stack design cycle time) | ≥20000次 |
| Warranty period of one year (starting after acceptance) | |
| 密封性能保证 (Sealing performance guarantee) | - |
| No external leakage from the stack, no internal leakage from the stack | |
| 运行温度 (Operating temperature) | 0℃~40℃ |
| 额定电流密度(Rated current density) | ≥160mA/cm² |
SINJI mainly sells vanadium battery system, reactor, vanadium electrolyte and perfluoride ion membrane.
